Acronym Glossary
EDUCATION AND SCHOOLS ACRONYMS AND COMMON TERMS
In Education there is a tendency to use acronyms when sharing both written and verbal information. The following list has been created to try to explain what some of the more common acronyms used mean.
| CPO | Child Protection Officer |
| DCFS | Department for Children, Families and Schools |
| EWO | Education Welfare Officer |
| EYFS | Early Years Foundation Stage |
| FSM | Free School Meals |
| H&S | Health and Safety |
| HLTA | Higher Level Teaching Assistant |
| ICT | Information & Communication Technology |
| IEP | Individual Education Plan |
| INSET | In-Service Training |
| ISR | Individual Salary Range |
| KS1 | Key Stage 1 |
| KS2 | Key Stage 2 |
| LA | Local Authority |
| MLD | Moderate Learning Difficulties |
| NQT | Newly Qualified Teacher |
| NPQH | National Professional Qualification for Headship |
| PSHA | Personal, Health and Social Education |
| PPA | Planning, Preparation, Assessment |
| PTA | Parent Teacher Association |
| OfSTED | Office for Standards in Education |
| RE | Religious Education |
| ROA | Record of Achievement |
| SATs | Standard Assessment Tests |
| SIP | School Improvement Plan |
| SENCO | Special Educational Needs Co-ordinator |
| SLT | Senior LeadershipTeam |
| TA | Teaching Assistant |
| TLR | Teaching & Learning Responsibility |
| VA | Voluntary Aided School |
